Equity: Global Consumer Discretionary ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global Consumer Discretionary segment with combined assets of $267.28M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.30% | 0.30% |
| 1 Week | -1.84% | -1.84% |
| 1 Month | -2.87% | -2.87% |
| 3 Months | -0.17% | -0.17% |
| 6 Months | -4.65% | -4.65% |
| YTD | -5.01% | -5.01% |
| 1 Year | 4.81% | 4.81% |
| 3 Years | 33.31% | 33.31% |
| 5 Years | 20.05% | 20.05% |
| 10 Years | — | — |
Top Equity: Global Consumer Discretionary ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| RXI | iShares Global Consumer Discretionary ETF | $267.28M | 0.00% |