Equity: Global Financials ETFs (segment)
This page lists all 2 US-listed ETFs in the Equity: Global Financials segment with combined assets of $1.00B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.19% | -0.21% |
| 1 Week | 0.66% | 0.69% |
| 1 Month | 0.16% | 0.11% |
| 3 Months | 4.07% | 3.88% |
| 6 Months | 1.32% | 1.09% |
| YTD | -1.46% | -1.68% |
| 1 Year | 12.01% | 12.02% |
| 3 Years | 81.52% | 81.37% |
| 5 Years | 67.10% | 66.87% |
| 10 Years | — | — |
Top Equity: Global Financials ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| IXG | iShares Global Financials ETF | $545.86M | 0.00% |
| DFNL | Davis Select Financial ETF | $456.88M | 0.01% |