Equity: Global Pharmaceuticals ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global Pharmaceuticals segment with combined assets of $886.02M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -1.03% | -1.03% |
| 1 Week | 2.33% | 2.33% |
| 1 Month | 4.83% | 4.83% |
| 3 Months | -1.21% | -1.21% |
| 6 Months | 6.06% | 6.06% |
| YTD | 1.44% | 1.44% |
| 1 Year | 18.53% | 18.53% |
| 3 Years | 42.47% | 42.47% |
| 5 Years | 57.91% | 57.91% |
| 10 Years | — | — |
Top Equity: Global Pharmaceuticals ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| PPH | VanEck Pharmaceutical ETF | $886.02M | 0.00% |