Equity: Global Semiconductors ETFs (segment)
This page lists all 2 US-listed ETFs in the Equity: Global Semiconductors segment with combined assets of $74.01B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 5.00% | 5.26% |
| 1 Week | -1.59% | -1.65% |
| 1 Month | 5.58% | 6.69% |
| 3 Months | 57.20% | 64.44% |
| 6 Months | 62.34% | 76.99% |
| YTD | 66.13% | 79.12% |
| 1 Year | 136.75% | 163.51% |
| 3 Years | 313.51% | 313.51% |
| 5 Years | 395.35% | 395.35% |
| 10 Years | — | — |
Top Equity: Global Semiconductors ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| SMH | VanEck Semiconductor ETF | $73.92B | 0.00% |
| CHPS | Xtrackers Semiconductor Select Equity ETF | $97.97M | 0.00% |