Equity: Global Software ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global Software segment with combined assets of $1.24B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 4.68% | 4.68% |
| 1 Week | -6.61% | -6.61% |
| 1 Month | 4.61% | 4.61% |
| 3 Months | 58.30% | 58.30% |
| 6 Months | 60.60% | 60.60% |
| YTD | 59.98% | 59.98% |
| 1 Year | 104.76% | 104.76% |
| 3 Years | 170.13% | 170.13% |
| 5 Years | 89.88% | 89.88% |
| 10 Years | — | — |
Top Equity: Global Software ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| IGPT | Invesco AI and Next Gen Software ETF | $1.24B | 0.01% |