Equity: Global Space ETFs (segment)
This page lists all 2 US-listed ETFs in the Equity: Global Space segment with combined assets of $2.14B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.59% | 0.61% |
| 1 Week | -7.99% | -7.87% |
| 1 Month | 0.38% | 0.36% |
| 3 Months | 16.95% | 16.61% |
| 6 Months | 36.91% | 36.08% |
| YTD | 30.85% | 30.26% |
| 1 Year | 87.47% | 86.04% |
| 3 Years | 164.00% | 162.72% |
| 5 Years | 79.76% | 79.08% |
| 10 Years | — | — |
Top Equity: Global Space ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| UFO | Procure Space ETF | $1.12B | 0.01% |
| ARKX | ARK Space Exploration & Innovation ETF | $1.01B | 0.01% |