Equity: Global Transaction & Payment Processing Services ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global Transaction & Payment Processing Services segment with combined assets of $155.11M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.15% | -0.15% |
| 1 Week | -7.26% | -7.26% |
| 1 Month | -7.50% | -7.50% |
| 3 Months | -5.56% | -5.56% |
| 6 Months | -16.43% | -16.43% |
| YTD | -17.17% | -17.17% |
| 1 Year | -25.96% | -25.96% |
| 3 Years | 3.26% | 3.26% |
| 5 Years | -37.70% | -37.70% |
| 10 Years | — | — |
Top Equity: Global Transaction & Payment Processing Services ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| IPAY | Amplify Digital Payments ETF | $155.11M | 0.01% |