Equity: Global Utilities ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Global Utilities segment with combined assets of $323.06M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -1.45% | -1.45% |
| 1 Week | 0.56% | 0.56% |
| 1 Month | -3.16% | -3.16% |
| 3 Months | -4.33% | -4.33% |
| 6 Months | 5.23% | 5.23% |
| YTD | 5.06% | 5.06% |
| 1 Year | 14.68% | 14.68% |
| 3 Years | 47.57% | 47.57% |
| 5 Years | 53.29% | 53.29% |
| 10 Years | — | — |
Top Equity: Global Utilities ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| JXI | iShares Global Utilities ETF | $323.06M | 0.00% |