Equity: Hong Kong - Total Market ETFs (segment)
This page lists all 2 US-listed ETFs in the Equity: Hong Kong - Total Market segment with combined assets of $1.16B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.14% | 0.07% |
| 1 Week | -5.04% | -2.60% |
| 1 Month | -10.01% | -5.37% |
| 3 Months | -5.70% | 8.06% |
| 6 Months | 0.14% | 7.77% |
| YTD | 2.82% | 7.87% |
| 1 Year | 14.19% | 18.77% |
| 3 Years | 21.34% | 9.17% |
| 5 Years | -6.65% | -6.65% |
| 10 Years | — | — |
Top Equity: Hong Kong - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EWH | iShares MSCI Hong Kong ETF | $1.16B | 0.01% |
| FLHK | Franklin FTSE Hong Kong ETF | — | 0.00% |