Equity: India - Total Market Growth ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: India - Total Market Growth segment with combined assets of $95.14M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.05% | 0.05% |
| 1 Week | -0.94% | -0.94% |
| 1 Month | -4.08% | -4.08% |
| 3 Months | -0.11% | -0.11% |
| 6 Months | -1.38% | -1.38% |
| YTD | -4.14% | -4.14% |
| 1 Year | -6.87% | -6.87% |
| 3 Years | 32.49% | 32.49% |
| 5 Years | 22.59% | 22.59% |
| 10 Years | — | — |
Top Equity: India - Total Market Growth ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| GLIN | VanEck India Growth Leaders ETF | $95.14M | 0.01% |