Equity: India Consumer ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: India Consumer segment with combined assets of $218.02M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.65% | -0.65% |
| 1 Week | -1.15% | -1.15% |
| 1 Month | -6.27% | -6.27% |
| 3 Months | -5.67% | -5.67% |
| 6 Months | -10.02% | -10.02% |
| YTD | -12.41% | -12.41% |
| 1 Year | -12.31% | -12.31% |
| 3 Years | 20.24% | 20.24% |
| 5 Years | 30.63% | 30.63% |
| 10 Years | — | — |
Top Equity: India Consumer ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| INCO | Columbia India Consumer ETF | $218.02M | 0.01% |