Equity: Ireland - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Ireland - Total Market segment with combined assets of $86.87M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.48% | -0.48% |
| 1 Week | -1.11% | -1.11% |
| 1 Month | 1.24% | 1.24% |
| 3 Months | 7.78% | 7.78% |
| 6 Months | 4.97% | 4.97% |
| YTD | 3.29% | 3.29% |
| 1 Year | 15.55% | 15.55% |
| 3 Years | 41.95% | 41.95% |
| 5 Years | 34.84% | 34.84% |
| 10 Years | — | — |
Top Equity: Ireland - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EIRL | iShares MSCI Ireland ETF | $86.87M | 0.01% |