Equity: Israel - Total Market ETFs (segment)
This page lists all 2 US-listed ETFs in the Equity: Israel - Total Market segment with combined assets of $1.09B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.46% | 1.30% |
| 1 Week | -5.79% | -5.43% |
| 1 Month | -7.67% | -6.94% |
| 3 Months | 0.50% | 1.18% |
| 6 Months | 14.99% | 13.61% |
| YTD | 14.12% | 13.15% |
| 1 Year | 45.04% | 40.97% |
| 3 Years | 131.49% | 114.41% |
| 5 Years | 87.14% | 70.63% |
| 10 Years | — | — |
Top Equity: Israel - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EIS | iShares MSCI Israel ETF | $932.14M | 0.01% |
| ISRA | VanEck Israel ETF | $154.37M | 0.01% |