Equity: Italy - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Italy - Total Market segment with combined assets of $664.74M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.05% | 1.05% |
| 1 Week | -1.05% | -1.05% |
| 1 Month | -0.81% | -0.81% |
| 3 Months | 10.74% | 10.74% |
| 6 Months | 10.70% | 10.70% |
| YTD | 7.95% | 7.95% |
| 1 Year | 23.57% | 23.57% |
| 3 Years | 106.47% | 106.47% |
| 5 Years | 100.54% | 100.54% |
| 10 Years | — | — |
Top Equity: Italy - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EWI | iShares MSCI Italy ETF | $664.74M | 0.01% |