Equity: Netherlands - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Netherlands - Total Market segment with combined assets of $657.07M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.59% | 1.59% |
| 1 Week | -1.22% | -1.22% |
| 1 Month | 1.46% | 1.46% |
| 3 Months | 14.64% | 14.64% |
| 6 Months | 13.48% | 13.48% |
| YTD | 16.85% | 16.85% |
| 1 Year | 25.93% | 25.93% |
| 3 Years | 64.55% | 64.55% |
| 5 Years | 44.88% | 44.88% |
| 10 Years | — | — |
Top Equity: Netherlands - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EWN | iShares MSCI Netherlands ETF | $657.07M | 0.01% |