Equity: North America Broad Technology ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: North America Broad Technology segment with combined assets of $11.11B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.82% | 1.82% |
| 1 Week | -5.72% | -5.72% |
| 1 Month | 3.30% | 3.30% |
| 3 Months | 29.75% | 29.75% |
| 6 Months | 19.82% | 19.82% |
| YTD | 23.47% | 23.47% |
| 1 Year | 50.14% | 50.14% |
| 3 Years | 156.19% | 156.19% |
| 5 Years | 153.52% | 153.52% |
| 10 Years | — | — |
Top Equity: North America Broad Technology ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| IGM | iShares Expanded Tech Sector ETF | $11.11B | 0.00% |