Equity: Peru - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Peru - Total Market segment with combined assets of $482.48M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.48% | -0.48% |
| 1 Week | -8.97% | -8.97% |
| 1 Month | -6.18% | -6.18% |
| 3 Months | -6.02% | -6.02% |
| 6 Months | 17.51% | 17.51% |
| YTD | 8.06% | 8.06% |
| 1 Year | 63.94% | 63.94% |
| 3 Years | 181.32% | 181.32% |
| 5 Years | 202.85% | 202.85% |
| 10 Years | — | — |
Top Equity: Peru - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EPU | iShares MSCI Peru and Global Exposure ETF | $482.48M | 0.01% |