Equity: Poland - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Poland - Total Market segment with combined assets of $637.03M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.31% | 1.31% |
| 1 Week | -1.60% | -1.60% |
| 1 Month | 0.97% | 0.97% |
| 3 Months | 11.42% | 11.42% |
| 6 Months | 17.61% | 17.61% |
| YTD | 11.99% | 11.99% |
| 1 Year | 36.11% | 36.11% |
| 3 Years | 134.13% | 134.13% |
| 5 Years | 100.11% | 100.11% |
| 10 Years | — | — |
Top Equity: Poland - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EPOL | iShares MSCI Poland ETF | $637.03M | 0.01% |