Equity: Singapore - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Singapore - Total Market segment with combined assets of $875.97M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.07% | 0.07% |
| 1 Week | -3.40% | -3.40% |
| 1 Month | -0.69% | -0.69% |
| 3 Months | 5.25% | 5.25% |
| 6 Months | 4.40% | 4.40% |
| YTD | 4.29% | 4.29% |
| 1 Year | 11.03% | 11.03% |
| 3 Years | 68.57% | 68.57% |
| 5 Years | 46.91% | 46.91% |
| 10 Years | — | — |
Top Equity: Singapore - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EWS | iShares MSCI Singapore ETF | $875.97M | 0.01% |