Equity: Southeast Asia - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Southeast Asia - Total Market segment with combined assets of $93.06M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.44% | -0.44% |
| 1 Week | -2.29% | -2.29% |
| 1 Month | -1.59% | -1.59% |
| 3 Months | 1.97% | 1.97% |
| 6 Months | 7.49% | 7.49% |
| YTD | 6.14% | 6.14% |
| 1 Year | 18.95% | 18.95% |
| 3 Years | 41.68% | 41.68% |
| 5 Years | 51.44% | 51.44% |
| 10 Years | — | — |
Top Equity: Southeast Asia - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| ASEA | Global X FTSE Southeast Asia ETF | $93.06M | 0.01% |