Equity: Spain - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Equity: Spain - Total Market segment with combined assets of $1.76B. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.23% | -0.23% |
| 1 Week | -1.41% | -1.41% |
| 1 Month | -1.00% | -1.00% |
| 3 Months | 6.50% | 6.50% |
| 6 Months | 8.32% | 8.32% |
| YTD | 5.10% | 5.10% |
| 1 Year | 31.30% | 31.30% |
| 3 Years | 119.94% | 119.94% |
| 5 Years | 114.47% | 114.47% |
| 10 Years | — | — |
Top Equity: Spain - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| EWP | iShares MSCI Spain ETF | $1.76B | 0.01% |