Equity: Vietnam - Total Market ETFs (segment)
This page lists all 2 US-listed ETFs in the Equity: Vietnam - Total Market segment with combined assets of $599.55M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -1.32% | -1.61% |
| 1 Week | -3.66% | -3.44% |
| 1 Month | -10.10% | -9.58% |
| 3 Months | 1.92% | 2.93% |
| 6 Months | -4.93% | -3.48% |
| YTD | -6.72% | -5.33% |
| 1 Year | 30.98% | 36.52% |
| 3 Years | 44.44% | 47.59% |
| 5 Years | -3.63% | -3.63% |
| 10 Years | — | — |
Top Equity: Vietnam - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| VNM | VanEck Vietnam ETF | $562.69M | 0.01% |
| VNAM | Global X MSCI Vietnam ETF | $36.87M | 0.01% |