Fixed Income: Global - Corporate, Convertible ETFs (segment)
This page lists all 1 US-listed ETFs in the Fixed Income: Global - Corporate, Convertible segment with combined assets of $118.82M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.36% | 0.36% |
| 1 Week | -3.48% | -3.48% |
| 1 Month | 0.89% | 0.89% |
| 3 Months | 17.59% | 17.59% |
| 6 Months | 18.69% | 18.69% |
| YTD | 20.51% | 20.51% |
| 1 Year | 39.63% | 39.63% |
| 3 Years | 69.36% | 69.36% |
| 5 Years | 36.54% | 36.54% |
| 10 Years | — | — |
Top Fixed Income: Global - Corporate, Convertible ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| FCVT | First Trust SSI Strategic Convertible Securities ETF | $118.82M | 0.01% |