Inverse Commodities: Energy Natural Gas ETFs (segment)
This page lists all 1 US-listed ETFs in the Inverse Commodities: Energy Natural Gas segment with combined assets of $164.19M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 4.72% | 4.72% |
| 1 Week | 1.70% | 1.70% |
| 1 Month | -12.86% | -12.86% |
| 3 Months | 24.32% | 24.32% |
| 6 Months | -3.92% | -3.92% |
| YTD | -33.91% | -33.91% |
| 1 Year | 6.39% | 6.39% |
| 3 Years | -39.91% | -39.91% |
| 5 Years | -92.07% | -92.07% |
| 10 Years | — | — |
Top Inverse Commodities: Energy Natural Gas ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| KOLD | ProShares UltraShort Bloomberg Natural Gas | $164.19M | 0.01% |