Leveraged Asset Allocation: Emerging Markets Target Outcome ETFs (segment)
This page lists all 1 US-listed ETFs in the Leveraged Asset Allocation: Emerging Markets Target Outcome segment with combined assets of $56.87M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.89% | 1.89% |
| 1 Week | -6.16% | -6.16% |
| 1 Month | -2.07% | -2.07% |
| 3 Months | 15.38% | 15.38% |
| 6 Months | 24.84% | 24.84% |
| YTD | 23.56% | 23.56% |
| 1 Year | 49.02% | 49.02% |
| 3 Years | 79.32% | 79.32% |
| 5 Years | 27.74% | 27.74% |
| 10 Years | — | — |
Top Leveraged Asset Allocation: Emerging Markets Target Outcome ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| NTSE | WisdomTree Emerging Markets Efficient Core Fund | $56.87M | 0.00% |