Leveraged Commodities: Energy Crude Oil ETFs (segment)
This page lists all 1 US-listed ETFs in the Leveraged Commodities: Energy Crude Oil segment with combined assets of $430.43M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 4.22% | 4.22% |
| 1 Week | 2.17% | 2.17% |
| 1 Month | 5.01% | 5.01% |
| 3 Months | 39.07% | 39.07% |
| 6 Months | 131.65% | 131.65% |
| YTD | 141.72% | 141.72% |
| 1 Year | 108.76% | 108.76% |
| 3 Years | 97.71% | 97.71% |
| 5 Years | 157.09% | 157.09% |
| 10 Years | — | — |
Top Leveraged Commodities: Energy Crude Oil ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| UCO | ProShares Ultra Bloomberg Crude Oil | $430.43M | 0.01% |