Leveraged Commodities: Energy Natural Gas ETFs (segment)
This page lists all 1 US-listed ETFs in the Leveraged Commodities: Energy Natural Gas segment with combined assets of $399.37M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -4.89% | -4.89% |
| 1 Week | -3.13% | -3.13% |
| 1 Month | 7.67% | 7.67% |
| 3 Months | -31.44% | -31.44% |
| 6 Months | -25.57% | -25.57% |
| YTD | 18.86% | 18.86% |
| 1 Year | -52.96% | -52.96% |
| 3 Years | -89.88% | -89.88% |
| 5 Years | -98.98% | -98.98% |
| 10 Years | — | — |
Top Leveraged Commodities: Energy Natural Gas ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| BOIL | ProShares Ultra Bloomberg Natural Gas | $399.37M | 0.01% |