Leveraged Equity: Global - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Leveraged Equity: Global - Total Market segment with combined assets of $70.08M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 0.81% | 0.81% |
| 1 Week | -3.71% | -3.71% |
| 1 Month | -0.76% | -0.76% |
| 3 Months | 11.91% | 11.91% |
| 6 Months | 12.64% | 12.64% |
| YTD | 11.99% | 11.99% |
| 1 Year | 31.64% | 31.64% |
| 3 Years | 62.16% | 62.16% |
| 5 Years | — | — |
| 10 Years | — | — |
Top Leveraged Equity: Global - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| RSEE | Rareview Systematic Equity ETF | $70.08M | 0.01% |