Leveraged Equity: Global Broad Thematic ETFs (segment)
This page lists all 1 US-listed ETFs in the Leveraged Equity: Global Broad Thematic segment with combined assets of $18.62M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 3.40% | 3.40% |
| 1 Week | -13.76% | -13.76% |
| 1 Month | -9.72% | -9.72% |
| 3 Months | 3.29% | 3.29% |
| 6 Months | -39.18% | -39.18% |
| YTD | -12.12% | -12.12% |
| 1 Year | -0.99% | -0.99% |
| 3 Years | 23.76% | 23.76% |
| 5 Years | — | — |
| 10 Years | — | — |
Top Leveraged Equity: Global Broad Thematic ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| TARK | AXS 2X Innovation ETF Fund | $18.62M | 0.01% |