Leveraged Equity: Global Robotics & AI ETFs (segment)
This page lists all 1 US-listed ETFs in the Leveraged Equity: Global Robotics & AI segment with combined assets of $29.66M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | 1.82% | 1.82% |
| 1 Week | -11.19% | -11.19% |
| 1 Month | -15.46% | -15.46% |
| 3 Months | 8.20% | 8.20% |
| 6 Months | 1.66% | 1.66% |
| YTD | 5.20% | 5.20% |
| 1 Year | 33.13% | 33.13% |
| 3 Years | 27.85% | 27.85% |
| 5 Years | -35.31% | -35.31% |
| 10 Years | — | — |
Top Leveraged Equity: Global Robotics & AI ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X Shares | $29.66M | 0.01% |