Leveraged Equity: India - Total Market ETFs (segment)
This page lists all 1 US-listed ETFs in the Leveraged Equity: India - Total Market segment with combined assets of $54.35M. Returns are aggregated using AUM-weighting where applicable.
Category Returns (AUM-Weighted)
| Period | AUM-Weighted | Simple Avg |
|---|---|---|
| 1 Day | -0.84% | -0.84% |
| 1 Week | -3.80% | -3.80% |
| 1 Month | -10.88% | -10.88% |
| 3 Months | -13.40% | -13.40% |
| 6 Months | -24.64% | -24.64% |
| YTD | -26.94% | -26.94% |
| 1 Year | -32.51% | -32.51% |
| 3 Years | -3.48% | -3.48% |
| 5 Years | -16.46% | -16.46% |
| 10 Years | — | — |
Top Leveraged Equity: India - Total Market ETFs by AUM
| Symbol | Fund Name | AUM | Expense Ratio |
|---|---|---|---|
| INDL | Direxion Daily MSCI India Bull 2X Shares | $54.35M | 0.01% |