AFIX — Allspring Broad Market Core Bond ETF
Allspring Broad Market Core Bond ETF (ticker: AFIX) is a bond ETF issued by Allspring Group Holdings LLC tracking ACTIVE - No Index. It was launched on 2024-12-05.
Live Price$24.625
Change0.31%
AUM$197.27M
Expense Ratio0.00%
Avg Volume139,404.167
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.12% |
| 1 Week | 0.18% |
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| YTD | — |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | U.S. Treasuries | N/A | 6.49% |
| 2 | U.S. Treasuries | N/A | 4.58% |
| 3 | U.S. Treasuries | N/A | 4.58% |
| 4 | FHLMC | N/A | 1.48% |
| 5 | FHLMC | N/A | 1.48% |
| 6 | ALLSPRING GOVT MMKT | N/A | 1.47% |
| 7 | Net Other Assets | N/A | 1.29% |
| 8 | Net Other Assets | N/A | 1.29% |
| 9 | U.S. Treasury TIPS | N/A | 1.24% |
| 10 | FNMA | N/A | 1.07% |
Fund Profile
| Issuer | Allspring Group Holdings LLC |
|---|---|
| Brand | Allspring |
| Asset Class | bond |
| Strategy | Active |
| Category | Total Bond Market |
| Segment | Fixed Income: U.S. - Broad Market, Broad-based |
| Region | North America |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2024-12-05 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | AFIX |
|---|---|
| Full Name | Allspring Broad Market Core Bond ETF |
| Issuer | Allspring Group Holdings LLC |
| Asset Class | bond |
| Expense Ratio | 0.00% |
| AUM | $197.27M |
| Inception | 2024-12-05 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does AFIX track?
AFIX (Allspring Broad Market Core Bond ETF) tracks ACTIVE - No Index, a bond benchmark.
What is the expense ratio of AFIX?
AFIX has an expense ratio of 0.00% per year.
What is the AUM of AFIX?
AFIX has approximately $197.27M in assets under management.
Does AFIX pay a dividend?
AFIX distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues AFIX?
AFIX is issued by Allspring Group Holdings LLC under the Allspring brand, launched on 2024-12-05.
Open the interactive AFIX dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.