AMID — Argent Mid Cap ETF
Argent Mid Cap ETF (ticker: AMID) is a equity ETF issued by ETF Architect tracking ACTIVE - No Index. It was launched on 2022-08-17.
Live Price$35.4946
Change1.50%
AUM$107.32M
Expense Ratio0.01%
Avg Volume18,950.15
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.24% |
| 1 Week | 2.50% |
| 1 Month | 1.38% |
| 3 Months | 4.26% |
| 6 Months | 3.77% |
| YTD | 6.11% |
| 1 Year | 8.81% |
| 3 Years | 42.06% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | Fair Isaac Corp | FICO | 6.34% |
| 2 | Fair Isaac Corp | FICO | 6.34% |
| 3 | Fair Isaac Corp | FICO | 6.34% |
| 4 | Fair Isaac Corp | FICO | 6.34% |
| 5 | Fair Isaac Corp | FICO | 6.05% |
| 6 | Fair Isaac Corp | FICO | 6.05% |
| 7 | Fair Isaac Corp | FICO | 6.05% |
| 8 | Fair Isaac Corp | FICO | 6.05% |
| 9 | Fair Isaac Corp | FICO | 6.05% |
| 10 | Fair Isaac Corp | FICO | 6.05% |
Fund Profile
| Issuer | ETF Architect |
|---|---|
| Brand | Argent |
| Asset Class | equity |
| Strategy | Active |
| Structure | ETF |
| Category | Size and Style |
| Segment | Equity: U.S. - Mid Cap |
| Region | North America |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2022-08-17 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | AMID |
|---|---|
| Full Name | Argent Mid Cap ETF |
| Issuer | ETF Architect |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $107.32M |
| Inception | 2022-08-17 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does AMID track?
AMID (Argent Mid Cap ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of AMID?
AMID has an expense ratio of 0.01% per year.
What is the AUM of AMID?
AMID has approximately $107.32M in assets under management.
Does AMID pay a dividend?
AMID distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues AMID?
AMID is issued by ETF Architect under the Argent brand, launched on 2022-08-17.
Open the interactive AMID dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.