BOIL — ProShares Ultra Bloomberg Natural Gas
ProShares Ultra Bloomberg Natural Gas (ticker: BOIL) is a commodity ETF issued by Proshare Advisors LLC tracking Bloomberg Natural Gas (200%). It was launched on 2011-10-04.
About BOIL
The ProShares Ultra Bloomberg Natural Gas (BOIL) is an Extended Term leveraged commodity ETF that aims to provide 200% leveraged exposure to the Bloomberg Natural Gas Index. It invests in natural gas futures contracts.
Investors might consider BOIL for tactical, short-term exposure to natural gas price movements with magnified returns, though this also entails magnified losses. It is categorized as a Leveraged Commodities ETF.
- AUM: $353M
- Expense Ratio: 0.95%
- Tracks the Bloomberg Natural Gas (200%) Index
- Offers 2x leveraged exposure to natural gas futures
- Total Holdings: 2
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -11.54% |
| 1 Week | -10.44% |
| 1 Month | -13.13% |
| 3 Months | -14.64% |
| 6 Months | 50.54% |
| YTD | 3.41% |
| 1 Year | -40.56% |
| 3 Years | -91.97% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | NET OTHER ASSETS / CASH | N/A | 200.05% |
| 2 | NATURAL GAS FUTR MAY26 | N/A | 200.05% |
| 3 | NATURAL GAS FUTR MAY26 | N/A | 200.05% |
| 4 | NATURAL GAS FUTR MAY26 | N/A | 200.05% |
| 5 | NATURAL GAS FUTR MAY26 | N/A | 200.05% |
| 6 | NET OTHER ASSETS / CASH | N/A | 200.05% |
| 7 | NATURAL GAS FUTR MAY26 | N/A | 200.05% |
| 8 | NET OTHER ASSETS / CASH | N/A | 200.05% |
| 9 | NET OTHER ASSETS / CASH | N/A | 200.05% |
| 10 | NET OTHER ASSETS / CASH | N/A | 200.05% |
Fund Profile
| Issuer | Proshare Advisors LLC |
|---|---|
| Brand | ProShares |
| Asset Class | commodity |
| Strategy | Extended Term |
| Structure | Commodity Pool |
| Category | Leveraged Commodities |
| Segment | Leveraged Commodities: Energy Natural Gas |
| Region | Global |
| Index Tracked | Bloomberg Natural Gas (200%) |
| Inception Date | 2011-10-04 |
| Tax on Distributions | No distributions |
Quick Facts
| Ticker | BOIL |
|---|---|
| Full Name | ProShares Ultra Bloomberg Natural Gas |
| Issuer | Proshare Advisors LLC |
| Asset Class | commodity |
| Expense Ratio | 0.01% |
| AUM | $352.89M |
| Inception | 2011-10-04 |
| Index Tracked | Bloomberg Natural Gas (200%) |
Frequently Asked Questions
What does BOIL track?
BOIL (ProShares Ultra Bloomberg Natural Gas) tracks Bloomberg Natural Gas (200%), a commodity benchmark.
What is the expense ratio of BOIL?
BOIL has an expense ratio of 0.01% per year.
What is the AUM of BOIL?
BOIL has approximately $352.89M in assets under management.
Does BOIL pay a dividend?
BOIL distributes income according to its prospectus (No distributions tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues BOIL?
BOIL is issued by Proshare Advisors LLC under the ProShares brand, launched on 2011-10-04.
Open the interactive BOIL dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.