DFAE — Dimensional Emerging Core Equity Market ETF
Dimensional Emerging Core Equity Market ETF (ticker: DFAE) is a equity ETF issued by Dimensional tracking ACTIVE - No Index. It was launched on 2020-12-01.
About DFAE
The Dimensional Emerging Core Equity Market ETF (DFAE) is an actively managed equity ETF that invests in emerging markets. It aims to achieve long-term capital appreciation by investing in a broad universe of emerging market companies.
DFAE provides exposure to over 6,400 companies across various emerging economies. Investors seeking an actively managed fund with broad exposure to emerging market equities may consider DFAE.
- Actively managed ETF seeking long-term capital appreciation.
- Invests in a broad universe of 6,451 emerging market equities.
- Expense ratio of 0.00%.
- Assets under management (AUM) are $9.10 billion.
- Seeks exposure to emerging markets across various sectors and sizes.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -1.25% |
| 1 Week | 1.77% |
| 1 Month | 7.60% |
| 3 Months | 17.84% |
| 6 Months | 27.90% |
| YTD | 26.13% |
| 1 Year | 51.51% |
| 3 Years | 88.14% |
| 5 Years | 53.73% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | SHENZHEN SED INDUSTRY CO | 000032 | — |
| 2 | SHENZHEN KINGKEY SMART AG | 000048 | — |
| 3 | SHENZHEN SEG CO LTD | 000058 | — |
| 4 | SHENZHEN HUAQIANG INDUSTR | 000062 | — |
| 5 | SICHUAN NEW ENERGY POWER | 000155 | — |
| 6 | PACIFIC SHUANGLIN BIO-PHA | 000403 | — |
| 7 | JILIN CHEMICAL FIBRE | 000420 | — |
| 8 | NORTH INDUSTRIES GROUP RE | 000519 | — |
| 9 | HONGMIAN ZHIHUI SCIENCE A | 000523 | — |
| 10 | FAWER AUTOMOTIVE PARTS CO | 000030 | — |
Fund Profile
| Issuer | Dimensional |
|---|---|
| Brand | Dimensional |
| Asset Class | equity |
| Strategy | Active |
| Structure | ETF |
| Category | Size and Style |
| Segment | Equity: Emerging Markets - Total Market |
| Region | Emerging Markets |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2020-12-01 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | DFAE |
|---|---|
| Full Name | Dimensional Emerging Core Equity Market ETF |
| Issuer | Dimensional |
| Asset Class | equity |
| Expense Ratio | 0.00% |
| AUM | $9.78B |
| Inception | 2020-12-01 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does DFAE track?
DFAE (Dimensional Emerging Core Equity Market ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of DFAE?
DFAE has an expense ratio of 0.00% per year.
What is the AUM of DFAE?
DFAE has approximately $9.78B in assets under management.
Does DFAE pay a dividend?
DFAE distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues DFAE?
DFAE is issued by Dimensional, launched on 2020-12-01.
Open the interactive DFAE dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.