DFAW — Dimensional World Equity ETF
Dimensional World Equity ETF (ticker: DFAW) is a equity ETF issued by Dimensional tracking ACTIVE - No Index. It was launched on 2023-09-26.
About DFAW
The Dimensional World Equity ETF (DFAW) is an actively managed exchange-traded fund that invests in a portfolio of global equities. The fund seeks to provide broad exposure to developed and emerging market companies, utilizing an active investment strategy.
Investors might consider DFAW for diversified exposure to a global equity portfolio within an actively managed framework. The fund may be suitable for those seeking a single allocation to worldwide stock markets.
- DFAW is an actively managed ETF.
- The fund provides exposure to global equity markets.
- It holds 6 underlying investments.
- Top holdings include DFA US CORE EQUITY 2 ETF and DFA INTL CORE EQTY 2 ETF.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -0.70% |
| 1 Week | 0.37% |
| 1 Month | 3.75% |
| 3 Months | 8.02% |
| 6 Months | 12.85% |
| YTD | 12.36% |
| 1 Year | 28.92% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | DFA US CORE EQUITY 2 ETF | DFAC | 54.86% |
| 2 | DFA US CORE EQUITY 2 ETF | DFAC | 54.86% |
| 3 | DFA US CORE EQUITY 2 ETF | DFAC | 54.86% |
| 4 | DFA US CORE EQUITY 2 ETF | DFAC | 54.85% |
| 5 | DFA US CORE EQUITY 2 ETF | DFAC | 54.85% |
| 6 | DFA US CORE EQUITY 2 ETF | DFAC | 54.85% |
| 7 | DFA US CORE EQUITY 2 ETF | DFAC | 54.77% |
| 8 | DFA US CORE EQUITY 2 ETF | DFAC | 54.77% |
| 9 | DFA US CORE EQUITY 2 ETF | DFAC | 54.77% |
| 10 | DFA US CORE EQUITY 2 ETF | DFAC | 54.77% |
Fund Profile
| Issuer | Dimensional |
|---|---|
| Brand | Dimensional |
| Asset Class | equity |
| Strategy | Active |
| Category | n/a |
| Segment | Equity: Global - Total Market |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2023-09-26 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | DFAW |
|---|---|
| Full Name | Dimensional World Equity ETF |
| Issuer | Dimensional |
| Asset Class | equity |
| Expense Ratio | 0.00% |
| AUM | $1.40B |
| Inception | 2023-09-26 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does DFAW track?
DFAW (Dimensional World Equity ETF) tracks ACTIVE - No Index, a equity benchmark.
What is the expense ratio of DFAW?
DFAW has an expense ratio of 0.00% per year.
What is the AUM of DFAW?
DFAW has approximately $1.40B in assets under management.
Does DFAW pay a dividend?
DFAW distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues DFAW?
DFAW is issued by Dimensional, launched on 2023-09-26.
Open the interactive DFAW dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.