DJUN — FT Vest U.S. Equity Deep Buffer ETF - June
FT Vest U.S. Equity Deep Buffer ETF - June (ticker: DJUN) is a equity ETF issued by First Trust tracking S&P 500. It was launched on 2020-06-19.
About DJUN
DJUN is an equity-focused ETF that aims to provide buffered returns against losses in the S&P 500 index. It primarily invests in FLEX options referencing the SPDR S&P 500 ETF Trust (SPY). The fund's strategy involves a 'buy-write' approach to manage potential downside risk.
This ETF could be considered by investors seeking exposure to large-cap U.S. equities with a built-in buffer against market declines, up to a certain point. The fund's structure is designed for a specific outcome period, resetting annually in June.
- Tracks the S&P 500 index.
- Employs a buy-write strategy using FLEX options referencing SPY.
- Seeks to provide buffered returns against S&P 500 losses.
- Total expense ratio is 0.01%.
- Holds 5 positions.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.01% |
| 1 Week | 0.10% |
| 1 Month | 0.68% |
| 3 Months | 3.25% |
| 6 Months | 4.53% |
| YTD | 3.78% |
| 1 Year | 10.92% |
| 3 Years | 38.24% |
| 5 Years | 47.89% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 106.74% |
| 2 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 106.74% |
| 3 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 106.74% |
| 4 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 106.74% |
| 5 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 106.74% |
| 6 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 106.74% |
| 7 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 105.82% |
| 8 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 105.82% |
| 9 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 105.82% |
| 10 | 2026-06-18 SPDR S&P 500 ETF Trust C 5.93 | N/A | 105.82% |
Fund Profile
| Issuer | First Trust |
|---|---|
| Brand | FT Vest |
| Asset Class | equity |
| Strategy | Buy-write |
| Structure | ETF |
| Category | Large Cap Blend Equities |
| Segment | Equity: U.S. - Large Cap |
| Region | North America |
| Index Tracked | S&P 500 |
| Inception Date | 2020-06-19 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | DJUN |
|---|---|
| Full Name | FT Vest U.S. Equity Deep Buffer ETF - June |
| Issuer | First Trust |
| Asset Class | equity |
| Expense Ratio | 0.01% |
| AUM | $320.53M |
| Inception | 2020-06-19 |
| Index Tracked | S&P 500 |
Frequently Asked Questions
What does DJUN track?
DJUN (FT Vest U.S. Equity Deep Buffer ETF - June) tracks S&P 500, a equity benchmark.
What is the expense ratio of DJUN?
DJUN has an expense ratio of 0.01% per year.
What is the AUM of DJUN?
DJUN has approximately $320.53M in assets under management.
Does DJUN pay a dividend?
DJUN distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues DJUN?
DJUN is issued by First Trust under the FT Vest brand, launched on 2020-06-19.
Open the interactive DJUN dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.