FLUD — Franklin Ultra Short Bond ETF
Franklin Ultra Short Bond ETF (ticker: FLUD) is a bond ETF issued by Franklin Templeton tracking ACTIVE - No Index. It was launched on 2020-07-14.
Live Price$24.9698
Change-0.01%
AUM$394.15M
Expense Ratio0.00%
Avg Volume335,717.2
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.09% |
| 1 Week | -0.15% |
| 1 Month | 0.09% |
| 3 Months | -0.03% |
| 6 Months | -0.13% |
| YTD | -0.04% |
| 1 Year | 1.79% |
| 3 Years | 13.74% |
| 5 Years | 16.37% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 47.99% |
| 2 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 47.99% |
| 3 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 47.99% |
| 4 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 47.99% |
| 5 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 47.99% |
| 6 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 45.64% |
| 7 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 45.64% |
| 8 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 32.35% |
| 9 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 32.35% |
| 10 | INSTITUTIONAL FIDUCIARY TRUST | INFXX | 32.35% |
Fund Profile
| Issuer | Franklin Templeton |
|---|---|
| Brand | Franklin |
| Asset Class | bond |
| Strategy | Active |
| Category | Broad Market, Broad-based |
| Segment | Fixed Income: U.S. - Broad Market, Broad-based Investment Grade Ultra-Short Term |
| Region | Global |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2020-07-14 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | FLUD |
|---|---|
| Full Name | Franklin Ultra Short Bond ETF |
| Issuer | Franklin Templeton |
| Asset Class | bond |
| Expense Ratio | 0.00% |
| AUM | $394.15M |
| Inception | 2020-07-14 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does FLUD track?
FLUD (Franklin Ultra Short Bond ETF) tracks ACTIVE - No Index, a bond benchmark.
What is the expense ratio of FLUD?
FLUD has an expense ratio of 0.00% per year.
What is the AUM of FLUD?
FLUD has approximately $394.15M in assets under management.
Does FLUD pay a dividend?
FLUD distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues FLUD?
FLUD is issued by Franklin Templeton under the Franklin brand, launched on 2020-07-14.
Open the interactive FLUD dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.