HAUZ — Xtrackers International Real Estate ETF
Xtrackers International Real Estate ETF (ticker: HAUZ) is a real estate ETF issued by DWS tracking iSTOXX Developed and Emerging Markets ex USA PK VN Real Estate Index. It was launched on 2013-10-01.
About HAUZ
The Xtrackers International Real Estate ETF (HAUZ) is an exchange-traded fund that invests in real estate companies located outside of the United States. It aims to track the performance of the iSTOXX Developed and Emerging Markets ex USA PK VN Real Estate Index. An investor might consider HAUZ to gain exposure to a diversified portfolio of international real estate. HAUZ provides access to 415 holdings within the global real estate sector, excluding direct U.S. exposure. The fund was established on October 1, 2013, and has an expense ratio of 0.10%.
- Tracks the iSTOXX Developed and Emerging Markets ex USA PK VN Real Estate Index.
- Invests in 415 international real estate holdings, excluding the U.S.
- Offers exposure to developed and emerging market real estate companies.
- Has an expense ratio of 0.10%.
- Current AUM stands at $1.03 billion.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 0.13% |
| 1 Week | -0.44% |
| 1 Month | 0.49% |
| 3 Months | -4.49% |
| 6 Months | -5.60% |
| YTD | -2.76% |
| 1 Year | -0.75% |
| 3 Years | 21.39% |
| 5 Years | -10.38% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | Reit Azorim HF Living Ltd - Warrants | N/A | — |
| 2 | Medinet Nasr Housing & Development Co | MNHD | — |
| 3 | S&P 500 Emini Index Futures Sep24 | ESU4 | — |
| 4 | Mini S&P Toronto Index Futures 60 Sep24 | MPTU4 | — |
| 5 | Gruppa LSR PAO | LSRG | — |
| 6 | Eco World Development Group Bhd Warrant | 8206WB | — |
| 7 | Amata Corporation PCL - NVDR | AMATA-R | — |
| 8 | Taiwan Land Development Corp | 2841 | — |
| 9 | CAC40 10 Euro Index Futures AUG24 | CFQ4 | — |
| 10 | Nusasiri PCL - NVDR Warrants | N/A | — |
Fund Profile
| Issuer | DWS |
|---|---|
| Brand | Xtrackers |
| Asset Class | real estate |
| Strategy | Vanilla |
| Category | Global Real Estate |
| Segment | Equity: Global Ex-U.S. Real Estate |
| Sector | Broad |
| Region | Developed Markets |
| Index Tracked | iSTOXX Developed and Emerging Markets ex USA PK VN Real Estate Index |
| Inception Date | 2013-10-01 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | HAUZ |
|---|---|
| Full Name | Xtrackers International Real Estate ETF |
| Issuer | DWS |
| Asset Class | real estate |
| Expense Ratio | 0.00% |
| AUM | $1.03B |
| Inception | 2013-10-01 |
| Index Tracked | iSTOXX Developed and Emerging Markets ex USA PK VN Real Estate Index |
Frequently Asked Questions
What does HAUZ track?
HAUZ (Xtrackers International Real Estate ETF) tracks iSTOXX Developed and Emerging Markets ex USA PK VN Real Estate Index, a real estate benchmark.
What is the expense ratio of HAUZ?
HAUZ has an expense ratio of 0.00% per year.
What is the AUM of HAUZ?
HAUZ has approximately $1.03B in assets under management.
Does HAUZ pay a dividend?
HAUZ distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues HAUZ?
HAUZ is issued by DWS under the Xtrackers brand, launched on 2013-10-01.
Open the interactive HAUZ dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.