HIDE — Alpha Architect High Inflation & Deflation ETF
Alpha Architect High Inflation & Deflation ETF (ticker: HIDE) is a multi-asset ETF issued by ETF Architect tracking ACTIVE - No Index. It was launched on 2022-11-16.
Live Price$24.285
Change0.02%
AUM$125.25M
Expense Ratio0.00%
Avg Volume36,731.8
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -0.11% |
| 1 Week | -0.27% |
| 1 Month | -1.01% |
| 3 Months | 1.29% |
| 6 Months | 3.38% |
| YTD | 6.79% |
| 1 Year | 7.45% |
| 3 Years | 10.37% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | United States Treasury Bill 09/04/2025 | 912797MH7 | 61.79% |
| 2 | United States Treasury Bill 09/04/2025 | 912797MH7 | 61.79% |
| 3 | United States Treasury Bill 09/04/2025 | 912797MH7 | 61.79% |
| 4 | United States Treasury Bill 09/04/2025 | 912797MH7 | 61.79% |
| 5 | United States Treasury Bill 09/04/2025 | 912797MH7 | 61.79% |
| 6 | Schwab Intermediate-Term U.S. Treasury ETF | SCHR | 53.06% |
| 7 | Schwab Intermediate-Term U.S. Treasury ETF | SCHR | 53.06% |
| 8 | Schwab Intermediate-Term U.S. Treasury ETF | SCHR | 53.06% |
| 9 | Schwab Intermediate-Term U.S. Treasury ETF | SCHR | 53.06% |
| 10 | Schwab Intermediate-Term U.S. Treasury ETF | SCHR | 53.06% |
Fund Profile
| Issuer | ETF Architect |
|---|---|
| Brand | Alpha Architect |
| Asset Class | multi-asset |
| Strategy | Active |
| Structure | ETF |
| Category | Diversified Portfolio |
| Segment | Asset Allocation: Global Target Outcome |
| Region | North America |
| Index Tracked | ACTIVE - No Index |
| Inception Date | 2022-11-16 |
| Tax on Distributions | Ordinary income |
Quick Facts
| Ticker | HIDE |
|---|---|
| Full Name | Alpha Architect High Inflation & Deflation ETF |
| Issuer | ETF Architect |
| Asset Class | multi-asset |
| Expense Ratio | 0.00% |
| AUM | $125.25M |
| Inception | 2022-11-16 |
| Index Tracked | ACTIVE - No Index |
Frequently Asked Questions
What does HIDE track?
HIDE (Alpha Architect High Inflation & Deflation ETF) tracks ACTIVE - No Index, a multi-asset benchmark.
What is the expense ratio of HIDE?
HIDE has an expense ratio of 0.00% per year.
What is the AUM of HIDE?
HIDE has approximately $125.25M in assets under management.
Does HIDE pay a dividend?
HIDE distributes income according to its prospectus (Ordinary income tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues HIDE?
HIDE is issued by ETF Architect under the Alpha Architect brand, launched on 2022-11-16.
Open the interactive HIDE dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.