IVW — iShares S&P 500 Growth ETF
iShares S&P 500 Growth ETF (ticker: IVW) is a equity ETF issued by BlackRock, Inc. tracking S&P 500 Growth. It was launched on 2000-05-22.
Live Price$134.6
Change-3.81%
AUM$76.68B
Expense Ratio0.00%
Avg Volume2,519,228.6
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | -0.05% |
| 1 Week | 0.24% |
| 1 Month | 7.33% |
| 3 Months | 16.73% |
| 6 Months | 12.75% |
| YTD | 13.52% |
| 1 Year | 33.19% |
| 3 Years | 109.18% |
| 5 Years | 108.82% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | NVIDIA CORP | NVDA | 15.18% |
| 2 | NVIDIA CORP | NVDA | 15.18% |
| 3 | NVIDIA CORP | NVDA | 15.18% |
| 4 | NVIDIA CORP | NVDA | 15.18% |
| 5 | NVIDIA CORP | NVDA | 15.18% |
| 6 | NVIDIA CORP | NVDA | 15.12% |
| 7 | NVIDIA CORP | NVDA | 15.12% |
| 8 | NVIDIA CORP | NVDA | 15.12% |
| 9 | NVIDIA CORP | NVDA | 15.12% |
| 10 | NVIDIA CORP | NVDA | 14.61% |
Fund Profile
| Issuer | BlackRock, Inc. |
|---|---|
| Brand | iShares |
| Asset Class | equity |
| Strategy | Growth |
| Structure | ETF |
| Category | Size and Style |
| Segment | Equity: U.S. - Large Cap Growth |
| Region | North America |
| Index Tracked | S&P 500 Growth |
| Inception Date | 2000-05-22 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | IVW |
|---|---|
| Full Name | iShares S&P 500 Growth ETF |
| Issuer | BlackRock, Inc. |
| Asset Class | equity |
| Expense Ratio | 0.00% |
| AUM | $76.68B |
| Inception | 2000-05-22 |
| Index Tracked | S&P 500 Growth |
Frequently Asked Questions
What does IVW track?
IVW (iShares S&P 500 Growth ETF) tracks S&P 500 Growth, a equity benchmark.
What is the expense ratio of IVW?
IVW has an expense ratio of 0.00% per year.
What is the AUM of IVW?
IVW has approximately $76.68B in assets under management.
Does IVW pay a dividend?
IVW distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues IVW?
IVW is issued by BlackRock, Inc. under the iShares brand, launched on 2000-05-22.
Open the interactive IVW dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.