KOLD — ProShares UltraShort Bloomberg Natural Gas
ProShares UltraShort Bloomberg Natural Gas (ticker: KOLD) is a commodity ETF issued by Proshare Advisors LLC tracking Bloomberg Natural Gas (200%). It was launched on 2011-10-04.
About KOLD
The ProShares UltraShort Bloomberg Natural Gas (KOLD) is an inverse commodity ETF. It aims to provide 2x leveraged inverse exposure to the daily performance of its benchmark, the Bloomberg Natural Gas Index.
Investors might consider KOLD to express a bearish view on natural gas prices over short-term periods, or to potentially hedge existing natural gas long positions. The fund utilizes financial instruments to achieve its leveraged inverse objective.
- Tracks the Bloomberg Natural Gas (200%) index.
- Provides 2x inverse leveraged exposure to natural gas.
- Categorized as an Inverse Commodities: Energy Natural Gas fund.
- Has an expense ratio of 0.95%.
- Holds 2 positions.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 11.61% |
| 1 Week | 10.32% |
| 1 Month | 10.94% |
| 3 Months | 4.02% |
| 6 Months | -47.64% |
| YTD | -26.68% |
| 1 Year | -11.74% |
| 3 Years | -19.90% |
| 5 Years | -87.65% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | NET OTHER ASSETS / CASH | N/A | — |
| 2 | NATURAL GAS FUTR SEP24 | N/A | — |
| 3 | NET OTHER ASSETS / CASH | N/A | — |
| 4 | NATURAL GAS FUTR NOV24 | N/A | — |
| 5 | NET OTHER ASSETS / CASH | N/A | — |
| 6 | NATURAL GAS FUTR NOV24 | N/A | — |
| 7 | NET OTHER ASSETS / CASH | N/A | — |
| 8 | NATURAL GAS FUTR NOV24 | N/A | — |
| 9 | NET OTHER ASSETS / CASH | N/A | — |
| 10 | NATURAL GAS FUTR SEP24 | N/A | — |
Fund Profile
| Issuer | Proshare Advisors LLC |
|---|---|
| Brand | ProShares |
| Asset Class | commodity |
| Strategy | Extended Term |
| Structure | Commodity Pool |
| Category | Inverse Equities |
| Segment | Inverse Commodities: Energy Natural Gas |
| Region | Global |
| Index Tracked | Bloomberg Natural Gas (200%) |
| Inception Date | 2011-10-04 |
| Tax on Distributions | No distributions |
Quick Facts
| Ticker | KOLD |
|---|---|
| Full Name | ProShares UltraShort Bloomberg Natural Gas |
| Issuer | Proshare Advisors LLC |
| Asset Class | commodity |
| Expense Ratio | 0.01% |
| AUM | $137.21M |
| Inception | 2011-10-04 |
| Index Tracked | Bloomberg Natural Gas (200%) |
Frequently Asked Questions
What does KOLD track?
KOLD (ProShares UltraShort Bloomberg Natural Gas) tracks Bloomberg Natural Gas (200%), a commodity benchmark.
What is the expense ratio of KOLD?
KOLD has an expense ratio of 0.01% per year.
What is the AUM of KOLD?
KOLD has approximately $137.21M in assets under management.
Does KOLD pay a dividend?
KOLD distributes income according to its prospectus (No distributions tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues KOLD?
KOLD is issued by Proshare Advisors LLC under the ProShares brand, launched on 2011-10-04.
Open the interactive KOLD dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.