SOXX — iShares Semiconductor ETF
iShares Semiconductor ETF (ticker: SOXX) is a equity ETF issued by BlackRock, Inc. tracking ICE Semiconductor Sector Index. It was launched on 2001-07-10.
About SOXX
The iShares Semiconductor ETF (SOXX) is an equity ETF that seeks to track the investment results of the ICE Semiconductor Sector Index. It provides exposure to U.S. companies that design, manufacture, and distribute semiconductors. Investors might consider this fund for targeted exposure to the U.S. semiconductor industry within the technology sector. The fund holds 34 companies, with its top holdings including Broadcom Inc., NVIDIA Corp, and Micron Technology Inc.
- Tracks the ICE Semiconductor Sector Index, focusing on U.S. semiconductors.
- Holds 34 companies in its portfolio.
- Expense ratio of 0.34%.
- Top holdings include Broadcom Inc., NVIDIA Corp, and Micron Technology Inc.
- Total assets under management (AUM) are $36.03B.
Returns (Total Return)
| Period | Return |
|---|---|
| 1 Day | 1.76% |
| 1 Week | 9.17% |
| 1 Month | 32.19% |
| 3 Months | 83.91% |
| 6 Months | 99.02% |
| YTD | 104.44% |
| 1 Year | 189.45% |
| 3 Years | 289.03% |
| 5 Years | 349.88% |
| 10 Years | — |
| Since Inception | — |
Top Holdings
| # | Security | Symbol | Weight |
|---|---|---|---|
| 1 | BROADCOM INC | AVGO | 11.47% |
| 2 | BROADCOM INC | AVGO | 11.47% |
| 3 | BROADCOM INC | AVGO | 11.47% |
| 4 | BROADCOM INC | AVGO | 10.81% |
| 5 | BROADCOM INC | AVGO | 10.81% |
| 6 | BROADCOM INC | AVGO | 10.81% |
| 7 | BROADCOM INC | AVGO | 10.81% |
| 8 | BROADCOM INC | AVGO | 10.81% |
| 9 | ADVANCED MICRO DEVICES INC | AMD | 10.47% |
| 10 | ADVANCED MICRO DEVICES INC | AMD | 10.47% |
Fund Profile
| Issuer | BlackRock, Inc. |
|---|---|
| Brand | iShares |
| Asset Class | equity |
| Strategy | Vanilla |
| Structure | ETF |
| Category | Technology Equities |
| Segment | Equity: U.S. Semiconductors |
| Sector | Semiconductors |
| Region | North America |
| Index Tracked | ICE Semiconductor Sector Index |
| Inception Date | 2001-07-10 |
| Tax on Distributions | Qualified dividends |
Quick Facts
| Ticker | SOXX |
|---|---|
| Full Name | iShares Semiconductor ETF |
| Issuer | BlackRock, Inc. |
| Asset Class | equity |
| Expense Ratio | 0.00% |
| AUM | $37.49B |
| Inception | 2001-07-10 |
| Index Tracked | ICE Semiconductor Sector Index |
Frequently Asked Questions
What does SOXX track?
SOXX (iShares Semiconductor ETF) tracks ICE Semiconductor Sector Index, a equity benchmark.
What is the expense ratio of SOXX?
SOXX has an expense ratio of 0.00% per year.
What is the AUM of SOXX?
SOXX has approximately $37.49B in assets under management.
Does SOXX pay a dividend?
SOXX distributes income according to its prospectus (Qualified dividends tax treatment). Check the dividend history tab for ex-dividend dates and yield.
Who issues SOXX?
SOXX is issued by BlackRock, Inc. under the iShares brand, launched on 2001-07-10.
Open the interactive SOXX dashboard for charts, historical fund flows, holdings breakdown and seasonality patterns.